Bridge Lake Weather Update
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions at local time 23:10 on 21 May 2013 | ||||||
|---|---|---|---|---|---|---|
| Dawn | 04:19 | Sunrise | 05:02 | Moonrise | 16:56 | ![]() |
| Dusk | 21:39 | Sunset | 20:56 | Moonset | 02:59 | |
| Daylight | 17:20 h | Day Length | 15:54 h | Moon Phase | Waxing Gibbous | |
| Temperature and Humidity | |||
|---|---|---|---|
| Temperature | 5.5 °C (41.9 °F) | Dew Point | 4.5 °C (40.1 °F) |
| Apparent Temp. 1) | 3.6 °C (38.5 °F) | Humidity | 93 % |
| Rainfall / Snowfall | |||
| Rainfall Today | 19.2 mm (0.8 in) | Rainfall Rate | 3.6 mm/h (0.1 in/h) |
| Rainfall Last Hour | 0.6 mm (0.0 in) | Rainfall This Month | 33.9 mm (1.3 in) |
| Wind | |||
| Wind Speed (avg) | 3.5 km/h (2.2 mph) | Wind Speed (gust) | 9.5 km/h (5.9 mph) |
| Wind Bearing | 268° W | Beaufort | F1 - Light air |
| Pressure | |||
| Barometer 2) | 1007.1 hPa | Rising slowly | 0.3 hPa/h |
Notes: The weather station in use is a National Geographic™ 265NC, powered by Cumulus v1.9.4 (b1074) weather software.
Data are updated every 10 minutes. The meteorological day used at this station ends at midnight.
1) Apparent temperature is the general term for the perceived outdoor temperature, caused by the combined effects of
air temperature, relative humidity and wind speed.
2) The atmospheric (barometric) pressure displayed is corrected to sea level. The average sea-level pressure is 1013.25 hPa.


