Bridge Lake Weather Update
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather conditions at local time 15:20 on 22 February 2012 | ||||||
|---|---|---|---|---|---|---|
| Dawn | 06:30 | Sunrise | 07:04 | Moonrise | 06:55 | ![]() |
| Dusk | 18:03 | Sunset | 17:29 | Moonset | 18:52 | |
| Daylight | 11:33 h | Day Length | 10:25 h | Moon Phase | Waxing Crescent | |
| Temperature and Humidity | |||
|---|---|---|---|
| Temperature | 1.3 °C (34.3 °F) | Dew Point | -3.6 °C (25.5 °F) |
| Apparent Temp. 1) | -1.8 °C (28.8 °F) | Humidity | 70 % |
| Rainfall / Snowfall | |||
| Rainfall Today | 0 mm (0.0 in) | Rainfall Rate | 0 mm/h (0.0 in/h) |
| Rainfall Last Hour | 0 mm (0.0 in) | Rainfall This Month | 0 mm (0.0 in) |
| Snowfall Today | 6 cm (2.4 in) | ||
| Snow Depth | 46 cm (18.1 in) | measured today at 07:37 | |
| Wind | |||
| Wind Speed (avg) | 3.2 km/h (2.0 mph) | Wind Speed (gust) | 14.8 km/h (9.2 mph) |
| Wind Bearing | 306° NW | Beaufort | F1 - Light air |
| Pressure | |||
| Barometer 2) | 1012.2 hPa | Rising slowly | 0.4 hPa/h |
Notes: The weather station in use is a National Geographic™ 265NC, powered by Cumulus weather software. Data are updated every 10 minutes. The meteorological day used at this station ends at midnight.
1) Apparent temperature is the general term for the perceived outdoor temperature, caused by the combined effects of
air temperature, relative humidity and wind speed.
2) The atmospheric (barometric) pressure displayed is corrected to sea level. The average sea-level pressure is 1013.25 hPa.


