Bridge Lake Weather Update
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | ||
|---|---|---|
| High Temperature | 30.2 °C (86.4 °F) | at 16:01 on 13 May |
| Low Temperature | -5.5 °C (22.1 °F) | at 05:06 on 10 May |
| High Apparent Temperature 1) | 28.0 °C (82.4 °F) | at 16:01 on 13 May |
| Low Apparent Temperature 1) | -8.5 °C (16.7 °F) | at 05:06 on 10 May |
| Highest Daily Minimum Temperature | 7.1 °C (44.8 °F) | on 08 May |
| Lowest Daily Maximum Temperature | 8.2 °C (46.8 °F) | on 03 May |
| High Daily Temp Range | 29.1 °C (84.4 °F) | on 13 May |
| Low Daily Temp Range | 8.0 °C (46.4 °F) | on 01 May |
| Humidity | ||
| High Humidity | 94 % | at 06:34 on 02 May |
| Low Humidity | 11 % | at 14:48 on 13 May |
| Rainfall / Snowfall | ||
| High Rain Rate | 7.2 mm (0.3 in) | at 16:21 on 01 May |
| High Hourly Rain | 3.3 mm (0.1 in) | at 16:46 on 01 May |
| High Daily Rain | 7.5 mm (0.3 in) | on 01 May |
| Rainfall (Month-to-date) | 16.5 mm (0.6 in) | |
| Longest Dry Period | 14 days | ending on 18 May |
| Longest Wet Period | 5 days | ending on 04 May |
| Wind | ||
| High Wind Gust | 34.2 km/h (21.3 mph) | at 17:21 on 08 May |
| High Wind Speed | 14.7 km/h (9.1 mph) | at 14:54 on 08 May |
| High Daily Wind Run | 164.8 km/h (102.4 mph) | on 08 May |
| Pressure | ||
| High Pressure 2) | 1031.4 hPa | at 05:50 on 06 May |
| Low Pressure 2) | 1006.3 hPa | at 12:29 on 03 May |
Notes: The weather station in use is a National Geographic™ 265NC, powered by Cumulus v1.9.3 (b1033) weather software.
Data are updated every 10 minutes. The meteorological day used at this station ends at midnight.
1) Apparent temperature is the general term for the perceived outdoor temperature, caused by the combined effects of
air temperature, relative humidity and wind speed.
2) The atmospheric (barometric) pressure displayed is corrected to sea level. The average sea-level pressure is 1013.25 hPa.

